
Property Attributes
- MLS#60219258
- TypeSingle Family
- CountyDENT
- CitySalem
- NeighborhoodDuckworths Addition
- Zip65560
- Style1 Story
- Year Built1946
- Taxes$ 285
- Price$ 55,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size8,712 SqFt
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Investment or First-Time Homeowners Opportunity located in Salem, MO directly across the street from SBU! This property is being sold AS-IS. All New Plumbing & Hot Water Heater along with some Interior Updates already completed throughout the house! Fenced in yard.
Elementary School | Middle School | High School |
---|---|---|
Salem Elementary School | Salem Middle School | Salem High School |
Price History | |
---|---|
6/3/2022 | Listed $60,000 |
7/13/2022 | 9% - $55,000 |
General Features
Above Grade Fin Sqft | 960.00 |
---|---|
Above Grade Unfin Sqft | 1600.00 |
Appliances | Cooktop-Gas, Free Standing Stove: Gas, Propane Water Heater |
Basement | Yes |
Basement Type | Unfinished |
Cooling | Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | Salem |
Foreclosure/short Sale | No |
Full Baths | 1 |
Heating | Central, Forced Air |
Heating Source | Propane |
High School | Salem |
Inside City Limits | Yes |
Interior Features | High Ceilings, Internet - Cable, Soaking Tub |
Legal Description | N1/2 LOTS 1-2 BLOCK 5 DUCKWORTHS ADDITION |
Middle School | Salem |
Property Type | A |
Road Frontage | City Street |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision | Duckworths Addition |
Tax Year | 2021 |
Total Sq Ft | 3200.00 |
Type | Single Family Residence |
Vacation Rental | No |
Water | City Water |
Will Sell | Cash, Conventional |
Year Built | 1946 |
Interior Features
Attic | Access Only:No Stairs |
---|---|
Dining | Dining Room |
Flooring | Hardwood, Vinyl |
Other Rooms | Bedroom-Master (Main Floor) |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Utility Room | Basement |
Exterior Features
Architecture | 1 Story |
---|---|
Docks/Slips | No |
Fencing | Smooth Wire |
Foundation | Poured Concrete |
Lake/River/Creek | None |
Road Surface | Street - Asphalt |
Roofing Material | Asphalt |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool